
Download Universal Orlando Resort On-Site hotels printable brochure.
| LOEWS PORTOFINO BAY HOTEL | HARD ROCK HOTEL® | LOEWS ROYAL PACIFIC RESORT | |
| Theme | Celebrate La Dolce Vita - the sweet life | Vacation like a rock n' roll superstar | Kick back and relax in a tropical paradise |
| Unique Features | Harbor Piazza | Rock n' Roll Memorabilia | Orchid Court |
| Awards | AAA Four Diamond Award, Travel + Leisure Top 500 Hotels, Conde Nast "Worlds Best Places to Stay" | AAA Four Diamond Award, Conde Nast"Worlds Best Places to Stay" | AAA Four Diamond Award |
| # of Rooms | 750 | 650 | 1,000 |
| Average Room Size | 463 sq. ft | 375 sq. ft. | 335 sq. ft. |
| Room Rates | Starting at $269 in Value Season View All Seasonal Rates for this Hotel |
Starting at $239 in Value Season View All Seasonal Rates for this Hote |
Starting at $209 in Value Season View All Seasonal Rates for this Hote |
| Pools | 3 Pools: Beach Pool with slide and children's play area; elegant Villa Pool with cabanas and Hillside Pool | 12,000 square foot pool with sandy beach and underwater music, plus water slide and cabanas | Lagoon style pool with sandy beach and Royal Bali Children's Play Area and cabanas |
| Spa & Fitness Center | Mandara Spa on-site + Fitness Center | Spa services available + Fitness Center | Spa services available + Fitness Center |
| Children's Activity Center | Campo Portofino | Camp Lil Rock | Mariner's Club |
| Signature Events | Musica della Notte (Music of the night) nightly in the Harbor Piazza | Velvet Sessions - monthly rock n' roll party with live bands | Wantilan Luau - spectacular weekly Luau in the Wantilan Luau Pavillion |
| Signature Dining Experiences | Bice Ristorante and Mama Della's Ristorante | The Palm | Emeril's Tchoup Chop |
| Character Dining | Trattoria del Porto | The Kitchen | Islands Dining Room |
| Lounges | Bar American and Thirsty Fish | Velvet | Jake's American Bar and Orchid Court Lounge |


